<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haas builds giant treadmill for NASCAR, comments on car obesity epidemic</title>
	<atom:link href="http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/</link>
	<description>Gearfuse is a tech blog featuring news, views and opinions on the best of gadgets, gizmos, consumer electronics, hardware and more...</description>
	<lastBuildDate>Mon, 23 Nov 2009 10:21:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-155518</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-155518</guid>
		<description>I would imagine that the treadmill is useful because it can measure the added aerodynamic effect of the road surface moving under the car, as well as spinning wheels. Rapidly spinning wheels MUST have some effect on aerodynamics, since any single point on the wheel will be following a path similar to a ball bouncing forwards, albeit not losing any energy. Believe it or not, when a wheel is rolling, no part of it ever travels backwards. As for the driver or questions of excess speed, I&#039;m willing to guess that no one will be IN the car, it will probably be secured to the device, with the engine and transmission controlled remotely.</description>
		<content:encoded><![CDATA[<p>I would imagine that the treadmill is useful because it can measure the added aerodynamic effect of the road surface moving under the car, as well as spinning wheels. Rapidly spinning wheels MUST have some effect on aerodynamics, since any single point on the wheel will be following a path similar to a ball bouncing forwards, albeit not losing any energy. Believe it or not, when a wheel is rolling, no part of it ever travels backwards. As for the driver or questions of excess speed, I&#8217;m willing to guess that no one will be IN the car, it will probably be secured to the device, with the engine and transmission controlled remotely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stray</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-70121</link>
		<dc:creator>Stray</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-70121</guid>
		<description>My question is, is what happens if the car exceeds 180 mph? who is going to pay for all the damages done to the car? Another thing, the wind tunnel is to test aerodynamics, and they have tests for everything else. Probably be a lot cheaper to run through those tests than the treadmill and the car exceed 180.

I&#039;m done</description>
		<content:encoded><![CDATA[<p>My question is, is what happens if the car exceeds 180 mph? who is going to pay for all the damages done to the car? Another thing, the wind tunnel is to test aerodynamics, and they have tests for everything else. Probably be a lot cheaper to run through those tests than the treadmill and the car exceed 180.</p>
<p>I&#8217;m done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highbanks</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-69583</link>
		<dc:creator>Highbanks</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-69583</guid>
		<description>No, this thing goes in a wind tunnel.  There are only 3 of these in the world, and this is the bigget in  North America.  So the ground and the wind can go 180 mph.  The queston is, who is crazy enough to drive the car?</description>
		<content:encoded><![CDATA[<p>No, this thing goes in a wind tunnel.  There are only 3 of these in the world, and this is the bigget in  North America.  So the ground and the wind can go 180 mph.  The queston is, who is crazy enough to drive the car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madcotto™</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-69524</link>
		<dc:creator>madcotto™</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-69524</guid>
		<description>Come on guys its fake ffs</description>
		<content:encoded><![CDATA[<p>Come on guys its fake ffs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason L.</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-68830</link>
		<dc:creator>Jason L.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-68830</guid>
		<description>The article mentions it&#039;s intended to help improve the car&#039;s aerodynamics.  The ground will be moving beneath the car at 180mph as the car itself sits essentially still in the atmosphere.  Good luck on the aerodynamic tests.</description>
		<content:encoded><![CDATA[<p>The article mentions it&#8217;s intended to help improve the car&#8217;s aerodynamics.  The ground will be moving beneath the car at 180mph as the car itself sits essentially still in the atmosphere.  Good luck on the aerodynamic tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jellisii</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-68510</link>
		<dc:creator>jellisii</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-68510</guid>
		<description>You can test/tune the suspension holistically, as opposed to measuring each corner without regard to how the body translates that motion to the rest of the suspension.  

Plus, my understanding of dnyo rollers is that they are usually only in motion on the driven wheels.</description>
		<content:encoded><![CDATA[<p>You can test/tune the suspension holistically, as opposed to measuring each corner without regard to how the body translates that motion to the rest of the suspension.  </p>
<p>Plus, my understanding of dnyo rollers is that they are usually only in motion on the driven wheels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate B.</title>
		<link>http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/comment-page-1/#comment-68372</link>
		<dc:creator>Nate B.</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/haas-builds-giant-treadmill-for-nascar-comments-on-car-obesity-epidemic/#comment-68372</guid>
		<description>What would be the difference between this and something like rollers on a dyno?</description>
		<content:encoded><![CDATA[<p>What would be the difference between this and something like rollers on a dyno?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
