<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First 3D Map of the Brain&#8217;s Connections</title>
	<atom:link href="http://www.gearfuse.com/first-3d-map-of-the-brains-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/</link>
	<description>Technology, Science, Culture.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:49:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: fajas colombianas</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-475903</link>
		<dc:creator>fajas colombianas</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-475903</guid>
		<description>The brain looks very complicated. So this is why we need to protect our head, one bump and a whole fraction of the brain could go dead, leaving most of it useless.</description>
		<content:encoded><![CDATA[<p>The brain looks very complicated. So this is why we need to protect our head, one bump and a whole fraction of the brain could go dead, leaving most of it useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no name</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-466057</link>
		<dc:creator>no name</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-466057</guid>
		<description>Just consider how fast it also processes data, so many connection in a network will mean a great delay but the brain still manages to beat the fastest supercomputer in that sense. if we can understand the algorithms of that we will have a better f..king connection than the ones we have :)</description>
		<content:encoded><![CDATA[<p>Just consider how fast it also processes data, so many connection in a network will mean a great delay but the brain still manages to beat the fastest supercomputer in that sense. if we can understand the algorithms of that we will have a better f..king connection than the ones we have <img src='http://www.gearfuse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-455858</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 02 Apr 2011 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-455858</guid>
		<description>link is broken you fucks.</description>
		<content:encoded><![CDATA[<p>link is broken you fucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casketsalesman</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-381809</link>
		<dc:creator>casketsalesman</dc:creator>
		<pubDate>Wed, 24 Nov 2010 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-381809</guid>
		<description>that is such a unique and amazing prospect, i&#039;m blown away</description>
		<content:encoded><![CDATA[<p>that is such a unique and amazing prospect, i&#8217;m blown away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-366690</link>
		<dc:creator>CNN</dc:creator>
		<pubDate>Fri, 22 Oct 2010 05:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-366690</guid>
		<description>This is an image of an owl-monkey&#039;s brain? I would love to see a picture of the owl-monkey. It&#039;s like the Wizard of Oz but deadlier and more 3D! Oh, and the 3D image is awesome too.</description>
		<content:encoded><![CDATA[<p>This is an image of an owl-monkey&#8217;s brain? I would love to see a picture of the owl-monkey. It&#8217;s like the Wizard of Oz but deadlier and more 3D! Oh, and the 3D image is awesome too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronwyn</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-363010</link>
		<dc:creator>Bronwyn</dc:creator>
		<pubDate>Wed, 13 Oct 2010 11:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-363010</guid>
		<description>Wow!  Isnt&#039; this amazing - so intricate, so delicate and such a powerful design.  How amazingly beautiful, complex and yet niftily organised...What  an amazing creation by a skilled Creator.  Spectacular!  
Thanks to the folks who are doing the research and hard work to enable us to learn more about this marvel.</description>
		<content:encoded><![CDATA[<p>Wow!  Isnt&#8217; this amazing &#8211; so intricate, so delicate and such a powerful design.  How amazingly beautiful, complex and yet niftily organised&#8230;What  an amazing creation by a skilled Creator.  Spectacular!<br />
Thanks to the folks who are doing the research and hard work to enable us to learn more about this marvel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: com mentor</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-343088</link>
		<dc:creator>com mentor</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-343088</guid>
		<description>number 16 !!! braaains</description>
		<content:encoded><![CDATA[<p>number 16 !!! braaains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCW</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-319407</link>
		<dc:creator>RCW</dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-319407</guid>
		<description>dreamy</description>
		<content:encoded><![CDATA[<p>dreamy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MurkyDizZ</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-317689</link>
		<dc:creator>MurkyDizZ</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-317689</guid>
		<description>It looks as though i opened my girlfriends sewing drawer. Just like her its a very organized mess. Now get in there and knit me a sweater!</description>
		<content:encoded><![CDATA[<p>It looks as though i opened my girlfriends sewing drawer. Just like her its a very organized mess. Now get in there and knit me a sweater!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.gearfuse.com/first-3d-map-of-the-brains-connections/comment-page-1/#comment-310927</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfuse.com/?p=19049#comment-310927</guid>
		<description>this model looks 2D to me</description>
		<content:encoded><![CDATA[<p>this model looks 2D to me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/15 queries in 0.009 seconds using disk
Object Caching 408/411 objects using disk

Served from: www.gearfuse.com @ 2012-02-16 18:02:29 -->
