<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEARFUSE &#187; Uncategorized</title>
	<atom:link href="http://www.gearfuse.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfuse.com</link>
	<description>Technology, Science, Culture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Slightly Weird Browser-Based Game Challenges You to Survive Poverty</title>
		<link>http://www.gearfuse.com/slightly-weird-browser-based-game-challenges-you-to-survive-poverty/</link>
		<comments>http://www.gearfuse.com/slightly-weird-browser-based-game-challenges-you-to-survive-poverty/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:58:49 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[browser games]]></category>
		<category><![CDATA[browser-based games]]></category>
		<category><![CDATA[economic issues]]></category>
		<category><![CDATA[funny stuff]]></category>
		<category><![CDATA[living in poverty]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[weird stuff]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=33687</guid>
		<description><![CDATA["Spent" is a free browser-based game that attempts to raise awareness about poverty circumstances in the USA. You can choose a job (server, warehouse worker or temp), and attempt to survive for 30 days of being super-poor. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33690" title="full_540094038" src="http://www.gearfuse.com/wp-content/uploads/2011/09/full_540094038.jpg" alt="full 540094038 Slightly Weird Browser Based Game Challenges You to Survive Poverty" width="350" height="207" />Imagine that you&#8217;re just one bad circumstance away from getting evicted. Or having your electricity shut off. Or having your car repossessed.</p>
<p>Actually, that&#8217;s the way that most of us live right now &#8212; balancing on a precipice of late bills, keeping up with rent and cutting back on personal expenses.</p>
<p>Well, now you can play a game that lets you feel what it&#8217;s like to be poor &#8212; for free!</p>
<p>&#8220;Spent&#8221; is a free browser-based game that attempts to raise awareness about poverty circumstances in the USA. You can choose a job (server, warehouse worker or temp), and attempt to survive for 30 days of being super-poor. Will you have your pet put to sleep to save money, or pay the $400 in veterinary bills? Will you let your gas or your electricity get shut off this month? Will you enroll your child in a sports program, when it&#8217;s going to cost you several hundred dollars in lost hours at work, not to mention equipment costs?</p>
<p>Anyway, if this sounds like&#8230; <em>fun</em>, you should head over to the website and check it out. How many days would you last in poverty?</p>
<p><a href="http://playspent.org/">Link</a> [<a href="http://lifeinc.today.com/_news/2011/09/26/7926328-can-you-live-on-9-an-hour-play-the-game">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/slightly-weird-browser-based-game-challenges-you-to-survive-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing of HP Touchpad Selling for $100,000 on eBay</title>
		<link>http://www.gearfuse.com/drawing-of-hp-touchpad-selling-for-100000-on-ebay/</link>
		<comments>http://www.gearfuse.com/drawing-of-hp-touchpad-selling-for-100000-on-ebay/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:55:59 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp touchpad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[touchpad]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=33282</guid>
		<description><![CDATA[After HP slashed the prices of its Touchpad Tablet to $99, the internet went ballistic. A drawing of a HP Touchpad is currently going for $100,000 on eBay. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33283" title="hp-touchpad-drawing-480" src="http://www.gearfuse.com/wp-content/uploads/2011/08/hp-touchpad-drawing-480.jpg" alt="hp touchpad drawing 480 Drawing of HP Touchpad Selling for $100,000 on eBay" width="300" height="245" />The craziness surrounding the <a href="http://www.gearfuse.com/hp-slashes-tablet-prices-to-99-internet-goes-ballistic/">$99 price of the HP Touchpad tablet</a> has created an incredible amount of buzz in the tech world. While most of this buzz is about the rumors that HP will be selling additional Touchpad stock, not everyone is happy about the price cut. One eBay user has taken out his frustrations by placing a really poorly drawn replica of a HP Touchpad up for auction.</p>
<p>The crazy part? The bidding for this awful drawing is now up to $100,000.</p>
<p>Admittedly, the winner of this auction probably won&#8217;t end up paying. I mean, seriously. Even so, it&#8217;s an interesting sign of how incredibly influential HP&#8217;s firesale has been on the general mentality surrounding its tablet products.</p>
<p><a href="http://www.ebay.com/itm/ws/eBayISAPI.dll?ViewItem&amp;item=170687176878%23ht_570wt_1189">Link</a> [<a href="http://www.ubergizmo.com/2011/08/drawing-of-hp-touchpad-on-ebay/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/drawing-of-hp-touchpad-selling-for-100000-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Pricing Plans Go Up, Customers Rage</title>
		<link>http://www.gearfuse.com/netflix-pricing-plans-go-up-customers-rage/</link>
		<comments>http://www.gearfuse.com/netflix-pricing-plans-go-up-customers-rage/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:53:58 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[netflix pricing]]></category>
		<category><![CDATA[netflix pricing plan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=32651</guid>
		<description><![CDATA[Netflix has just announced that they're raising their prices -- by a lot -- starting September 1st. Needless to say, Netflix customers aren't taking this news well. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32652" title="netflix" src="http://www.gearfuse.com/wp-content/uploads/2011/07/netflix.png" alt="netflix Netflix Pricing Plans Go Up, Customers Rage" width="350" height="264" />Just like the cost of gas, Netflix is now feeling the effects of inflation. Today, Netflix announced that they&#8217;ll be changing their pricing plan, splitting snail-mail DVDs and streaming video into two separate plans. Basically, this means that if you want one DVD per month, and streaming video, you&#8217;ll be paying $15.98 per month (up from the previous $9.99 per month). Want two DVDs? Prepare to shell out $17.98 per month.</p>
<p>Needless to say, most consumers aren&#8217;t reacting well to this news. Some TV shows have episodes that are only available on DVD, and many popular movies are still DVD-only.</p>
<p>In a time when most Americans are already feeling the effects of the economic recession, price increases in entertainment services definitely aren&#8217;t welcome for many consumers.</p>
<p><a href="http://blog.netflix.com/2011/07/netflix-introduces-new-plans-and.html">Link</a> [<a href="http://consumerist.com/2011/07/want-both-netflix-streaming-and-dvds-that-will-now-be-1598.html">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/netflix-pricing-plans-go-up-customers-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/23 queries in 0.377 seconds using disk
Object Caching 419/481 objects using disk

Served from: www.gearfuse.com @ 2012-02-15 15:42:53 -->
