<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEARFUSE &#187; Transportation</title>
	<atom:link href="http://www.gearfuse.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfuse.com</link>
	<description>Technology, Science, Culture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Texas Highway Signs Will Probably Be Stolen (Repeatedly)</title>
		<link>http://www.gearfuse.com/texas-highway-signs-will-probably-be-stolen-repeatedly/</link>
		<comments>http://www.gearfuse.com/texas-highway-signs-will-probably-be-stolen-repeatedly/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:14:57 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[exit 69]]></category>
		<category><![CDATA[funny stuff]]></category>
		<category><![CDATA[innunendo]]></category>
		<category><![CDATA[interstate 69]]></category>
		<category><![CDATA[oddball]]></category>
		<category><![CDATA[pervert]]></category>
		<category><![CDATA[perverted]]></category>
		<category><![CDATA[perverts]]></category>
		<category><![CDATA[road signs]]></category>
		<category><![CDATA[transportation signs]]></category>
		<category><![CDATA[weird stuff]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=34056</guid>
		<description><![CDATA[Given that these signs are being erected all over Texas, the Department of Transportation must be completely oblivious to human perversion.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-34114" title="i-69_topshot" src="http://www.gearfuse.com/wp-content/uploads/2011/10/i-69_topshot.jpg" alt="i 69 topshot Texas Highway Signs Will Probably Be Stolen (Repeatedly)" width="300" height="186" />Okay, so &#8212; it could be argued that people are naturally perverted. Remember how the signs in Detroit kept getting stolen, because of their &#8216;interesting&#8217; sexual connotations? (Hint &#8212; What&#8217;s the first thing you think of when you see a sign that says &#8212; &#8220;Exit 69: Big Beaver Road&#8221;?)</p>
<p>Well, it looks like Texas legislators are completely oblivious to human perversion, or they just don&#8217;t care.</p>
<p>In a short time, construction will begin on Interstate 69 in Texas. The Department of Transportation decided that it was a good time to begin placing new signs to announce I-69.</p>
<p>Of course, don&#8217;t expect these signs to stay around for long. The phrase &#8220;Future I-69 Corridor&#8221; just has too many perverted jokes to pass up.</p>
<p><a href="http://jalopnik.com/5853941/texas-erects-i+69-signs-that-will-soon-be-stolen">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/texas-highway-signs-will-probably-be-stolen-repeatedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Navigation Right in Your Car&#8217;s Windshield</title>
		<link>http://www.gearfuse.com/augmented-reality-navigation-right-in-your-cars-windshield/</link>
		<comments>http://www.gearfuse.com/augmented-reality-navigation-right-in-your-cars-windshield/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:37:42 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[augmented reality app]]></category>
		<category><![CDATA[augmented reality mobile]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[making virtual solid]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[true3d]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=34062</guid>
		<description><![CDATA[Imagine having navigation details displayed right on your windshield. This technology already exists as a working prototype, using the concept of augmented reality.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-34142" title="true3d" src="http://www.gearfuse.com/wp-content/uploads/2011/10/true3d.jpg" alt="true3d Augmented Reality Navigation Right in Your Cars Windshield" width="350" height="197" />Ever almost get into an accident because you were distracted by staring at your GPS for directions? Well, if California-based company &#8220;Making Virtual Solid&#8221; has anything to say about it, that could be a thing of the past.</p>
<p>Imagine driving and having navigation details displayed right in front of you, on your windshield. You could see upcoming roads in real-time, using the concept of augmented reality to easily map your way to your destination.</p>
<p>There is a working prototype of this technology, though no word yet on when it will be available on consumer markets. As far as augmented reality goes, this would definitely be some pretty awesome technology to see implemented in future vehicles.</p>
<p><a href="http://gizmodo.com/5853555/augmented-reality-navigation-display-in-your-windshield-absolutely">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/augmented-reality-navigation-right-in-your-cars-windshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Company Creates 90 Foot Bridge from Recycled Plastic</title>
		<link>http://www.gearfuse.com/welsh-company-creates-90-foot-bridge-from-recycled-plastic/</link>
		<comments>http://www.gearfuse.com/welsh-company-creates-90-foot-bridge-from-recycled-plastic/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:00:40 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Arts & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green innovation]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recyclables]]></category>
		<category><![CDATA[recycled bottles]]></category>
		<category><![CDATA[recycled plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=34026</guid>
		<description><![CDATA[What do you do with 50 tons of waste plastic? Well, if you're an ambitious Welsh company, you recycle it into a 90 foot bridge. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-34027" title="17817_2_bottle" src="http://www.gearfuse.com/wp-content/uploads/2011/10/17817_2_bottle.jpg" alt="17817 2 bottle Welsh Company Creates 90 Foot Bridge from Recycled Plastic" width="350" height="208" />What do you do with 50 tons of waste plastic? Well, if you&#8217;re an ambitious Welsh company, you recycle it into a 90 foot bridge.</p>
<p>The bridge is thermoplastic, and is sturdy enough to support heavy utility vehicles. Here&#8217;s a bit more about this interesting project:</p>
<blockquote><p>The bridge spans the River Tweed at Easter Dawyck in Peeblesshire and forms part of the historic John Buchan Way. It was built off-site and assembled in just 4 days by an outstanding team from Glendinning Groundworks Ltd, a local Peeblesshire contractor, and 10 Field Squardron (Air Support), Royal Engineers. Being made from plastic it won’t rust, requires no painting or regular maintenance; and get this &#8211; is 100% recyclable.&#8221; <strong><em>&#8211; World Architecture News</em></strong></p></blockquote>
<p>Pretty awesome, if you consider exactly how much space <em>50 tons</em> of plastic would have taken up in a landfill.</p>
<p><a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=17817">Link</a> [<a href="http://gizmodo.com/5853821/50-tons-of-plastic-recycled-into-scottish-foot-bridge">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/welsh-company-creates-90-foot-bridge-from-recycled-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force One Flight Plan &#8220;Accidentally&#8221; Posted to Personal Blog</title>
		<link>http://www.gearfuse.com/air-force-one-flight-plan-accidentally-posted-to-personal-blog/</link>
		<comments>http://www.gearfuse.com/air-force-one-flight-plan-accidentally-posted-to-personal-blog/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:42:34 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[air force one]]></category>
		<category><![CDATA[air traffic controller]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president of the united states]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=33497</guid>
		<description><![CDATA[A 50 year old Japanese air traffic controller decided to impress his friends -- by posting the flight itinerary of Air Force One on his personal blog. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33498" title="air force one" src="http://www.gearfuse.com/wp-content/uploads/2011/09/vc-25_13.jpg" alt="vc 25 13 Air Force One Flight Plan Accidentally Posted to Personal Blog"  />Now this is a security breach of epic proportions.</p>
<p>Apparently a Japanese man in his 50&#8242;s was working as an air traffic controller in November. Maybe he was frustrated with his job, maybe he was being made fun of by his friends. Either way, he decided the best way to impress them, was to post the flight itinerary of Air Force One &#8212; Also known as the airplane that carries <em>the President of the United States</em>.</p>
<p>Anyway, America was understandably a bit pissed off. The man is currently being questioned, and may be charged with &#8220;leaking national secrets&#8221;. The Japanese seem thoroughly embarrassed by the entire ordeal, and worried that it might compromise their reputation for &#8220;handling sensitive information&#8221;.</p>
<p>Yeah, you think?</p>
<p><a href="http://www.nytimes.com/2011/09/11/world/asia/11japan.html?_r=2">Link</a> [<a href="http://gizmodo.com/5839087/japanese-air-traffic-controller-posts-air-force-one-flight-plan-to-personal-blog">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/air-force-one-flight-plan-accidentally-posted-to-personal-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ford Evos Redefines the &#8216;Smartcar&#8217; With Cloud Integration</title>
		<link>http://www.gearfuse.com/cloud-connected-vehicles-ford-evos/</link>
		<comments>http://www.gearfuse.com/cloud-connected-vehicles-ford-evos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:56:24 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud connection]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford evos]]></category>
		<category><![CDATA[futuristic tech]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[smartcar]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=33301</guid>
		<description><![CDATA[The Ford Evos is constantly connected to the cloud -- which means it can do anything from turn on your at-home coffee maker to adjust its performance based on your driving skills. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33325" title="Ford Evos Concept Picture" src="http://www.gearfuse.com/wp-content/uploads/2011/08/Ford-Evos-Concept-Picture.jpg" alt="Ford Evos Concept Picture New Ford Evos Redefines the Smartcar With Cloud Integration" width="388" height="249" />I&#8217;m not going to lie &#8212; Ford&#8217;s new Evos model looks incredibly sexy. Sure, it has all the aesthetic appeal of an overpriced sports car, but it&#8217;s what&#8217;s inside its wire harnesses that has me most intrigued.</p>
<p>The Ford Evos redefines the term &#8220;Smartcar&#8221;, with the ability to be cloud-connected 24/7. Sure, it&#8217;s just a concept right now, but Ford is planning to give the Evos its debut this September at the Frankfurt Auto Show.</p>
<p>Theoretically, this car could adjust its performance based on weather, your past driving skills and the mapped road conditions ahead. It could even &#8220;talk&#8221; to your house, automatically running your appliances on low-power until you pull back into the driveway.</p>
<p>Even though the Evos is just a concept, it uses technology that <em>already exists</em> today &#8212; the only difference is that it hasn&#8217;t been implemented in this manner. Even if this car is never produced, the concept itself is incredibly intriguing.</p>
<p><a href="http://www.insideline.com/ford/ford-evos-concept-set-for-global-debut-at-2011-frankfurt-auto-show.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/cloud-connected-vehicles-ford-evos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Airport Introduces &#8220;Holographic&#8221; Virtual Boarding Agents</title>
		<link>http://www.gearfuse.com/paris-airport-introduces-holographic-virtual-boarding-agents/</link>
		<comments>http://www.gearfuse.com/paris-airport-introduces-holographic-virtual-boarding-agents/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:26:07 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport tech]]></category>
		<category><![CDATA[funny stuff]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[weird stuff]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=33172</guid>
		<description><![CDATA[Flying out of the Orly Paris airport? If you pass by Hall 40, you'll catch a glimpse of one of their virtual agents, which appears as a "holographic" image. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33173" title="Airport Hologram" src="http://www.gearfuse.com/wp-content/uploads/2011/08/Airport-Hologram.jpg" alt="Airport Hologram Paris Airport Introduces Holographic Virtual Boarding Agents" width="350" height="230" />If you&#8217;re boarding a flight at the Paris Orly airport, you might be surprised to see that your boarding agent isn&#8217;t a real person. No, you&#8217;ll be greeted during the boarding process by a &#8220;virtual&#8221; agent, which takes on the appearance of a 2D hologram.</p>
<p>As soon as you press a button, a life-size holographic image appears. &#8220;Bonjour! I invite you to go to your boarding gate. Paris Airports wishes you a bon voyage,&#8221; the virtual agent says, as the name of your destination flashes on the screen.</p>
<p>The tech behind these images is actually very simple. A rear projector displays the images on a human silhouette made of plexiglass. The &#8220;agents&#8221; and all of their dialogue are pre-recorded.</p>
<p>Paris isn&#8217;t the first airport to test out these &#8220;virtual&#8221; boarding agents. Similar experiments are being carried out in Manchester and London.</p>
<p><a href="http://news.yahoo.com/paris-airport-tests-virtual-boarding-agents-153532919.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/paris-airport-introduces-holographic-virtual-boarding-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fuel-Electric Hybrid Car Will Be Able to Fly</title>
		<link>http://www.gearfuse.com/new-fuel-electric-hybrid-car-will-be-able-to-fly/</link>
		<comments>http://www.gearfuse.com/new-fuel-electric-hybrid-car-will-be-able-to-fly/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:55:23 +0000</pubDate>
		<dc:creator>Carolyn Glatz</dc:creator>
				<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flying car]]></category>
		<category><![CDATA[fuel-electric]]></category>
		<category><![CDATA[green innovation]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid flying car]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban futurism]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=32433</guid>
		<description><![CDATA[Flying cars are no longer the stuff of science fiction. However, the flying cars of the future might actually be environmentally-conscious as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32435" title="Fuel-electric Hybrid Air Car" src="http://www.gearfuse.com/wp-content/uploads/2011/07/Fuel-electric-Hybrid-Air-Car.jpg" alt="Fuel electric Hybrid Air Car New Fuel Electric Hybrid Car Will Be Able to Fly" width="388" height="291" />Everyone always seems to reference the Jetsons when talking about the future. Floating cities, meal-pills, off-planet colonization… all remain futuristic idealizations that haven’t become reality. However, at least one aspect of the “Jetsons” version of the future might be closer to reality &#8212; and in an environmentally conscious way, at that.</p>
<p>You ready for this? Aircraft designer Michael Moshier, and test-pilot Robert Bulagaa are working on developing a fuel-electric hybrid car… that can fly. Well, more like hover. The craft would use the same ducted-fan technology as was used by Trek Aerospace in developing the SoloTrek XFV, which was a VTOL aircraft revealed in 2001.</p>
<p>Unfortunately, developing this vehicle will (obviously) take a significant amount of money, so Moshier and Bulagaa are looking for investors.</p>
<p><a href="http://www.earthtechling.com/2011/06/a-fuel-electric-hybrid-air-car-shall-fly/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/new-fuel-electric-hybrid-car-will-be-able-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to Build Largest Object Ever to Float On Water</title>
		<link>http://www.gearfuse.com/shell-to-build-largest-object-ever-to-float-on-water/</link>
		<comments>http://www.gearfuse.com/shell-to-build-largest-object-ever-to-float-on-water/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:30:48 +0000</pubDate>
		<dc:creator>Phillip Swanson</dc:creator>
				<category><![CDATA[DIYs & Mods]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Feats of Engineering]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Huge Ships]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Massive Objects]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=31930</guid>
		<description><![CDATA[Shell just one upped Dick Cheney and all his fracking, they're going to build the largest man-made floating object EVER.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31933" title="Shell" src="http://www.gearfuse.com/wp-content/uploads/2011/05/Shell.png" alt="Shell Shell to Build Largest Object Ever to Float On Water" width="388" height="214" />Natural gas is fuel. And as a fuel it means energy companies, and Dick Cheney will go to great lengths to procure it.</p>
<p>Shell just one-upped Halliburton&#8217;s fracking rigs by announcing they&#8217;re going to build the largest man-made floating object <strong>EVER</strong>.</p>
<p>The floating island, err natural gas facility, will make U.S. Battle Ships look like the Navy is sailing Legos. At 600,000 metric tons the faux floating island displaces six times the amount of water the U.S.&#8217; next-generation Ford -class super-carrier does. Also, it measures a whopping 1/3 of mile in length. That&#8217;s like playing football on five fields.</p>
<p>The massive floating vessel isn&#8217;t really designed to move. It will be moored in the same spot of the coast of Australia for 25 years, and tap into about 3 trillion cubic feet of natural gas according to Shell. The facility will chill the gas to -260 degrees fahrenheit thereby shrinking its volume by 600 times, allowing it to be shipped to customers throughout Asia.</p>
<p>That&#8217;s right, this is being built for Asia to feed their rapidly growing energy needs. However, the technology behind the vessel is scalable, and someday we could see these enormous floating island-facilities around the world.</p>
<p>Oh, and they can withstand a category 5 typhoon (aka hurricane for western folk).</p>
<p><a href="http://www.popsci.com/technology/article/2011-05/harvest-natural-gas-ocean-shell-building-worlds-largest-man-made-floating-object">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/shell-to-build-largest-object-ever-to-float-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.D.C: How to Prepare For The Zombie Apocalypse</title>
		<link>http://www.gearfuse.com/c-d-c-how-to-prepare-for-the-zombie-apocalypse/</link>
		<comments>http://www.gearfuse.com/c-d-c-how-to-prepare-for-the-zombie-apocalypse/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:23:30 +0000</pubDate>
		<dc:creator>Phillip Swanson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[C.D.C.]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Survival Guide]]></category>
		<category><![CDATA[Zmobies]]></category>
		<category><![CDATA[zombie apocalypse]]></category>
		<category><![CDATA[Zombie Survival]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=31886</guid>
		<description><![CDATA[Today in a rather out of character, but incredibly hilarious, move the C.D.C posted a how-to-guide on surviving a Zombie Apocalypse. The motive? To make the usual hum-drum press releases a little more entertaining.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31921" title="zombie-apocalypse" src="http://www.gearfuse.com/wp-content/uploads/2011/05/zombie-apocalypse.jpg" alt="zombie apocalypse C.D.C: How to Prepare For The Zombie Apocalypse" width="388" height="291" />&#8220;There are all kinds of emergencies out there that we can prepare for. Take a zombie apocalypse for example. That’s right, I said z-o-m-b-i-e a-p-o-c-a-l-y-p-s-e.&#8221;</p>
<p>Who knew the Center For Disease Control had a sense of humor?</p>
<p>In a rather out of character, but incredibly hilarious move the C.D.C. posted a how-to-guide on surviving a Zombie Apocalypse. The motive? To make their usual hum-drum press releases a little more entertaining.</p>
<p>While the tongue and cheek set-up seems a little out of character, it gives way to a serious analysis of what to do during an actual zombie apocalypse.</p>
<ol>
<blockquote>
<li>Identify the types of emergencies that are possible in your area. Besides a zombie apocalypse, this may include floods, tornadoes, or earthquakes. If you are unsure contact your local Red Cross chapter for more information. Family members meeting by their mailbox. You should pick two meeting places, one close to your home and one farther away</li>
<li>Pick a meeting place for your family to regroup in case zombies invade your home…or your town evacuates because of a hurricane. Pick one place right outside your home for sudden emergencies and one place outside of your neighborhood in case you are unable to return home right away.</li>
<li>Identify your emergency contacts. Make a list of local contacts like the police, fire department, and your local zombie response team. Also identify an out-of-state contact that you can call during an emergency to let the rest of your family know you are ok.</li>
<li>Plan your evacuation route. When zombies are hungry they won’t stop until they get food (i.e., brains), which means you need to get out of town fast! Plan where you would go and multiple routes you would take ahead of time so that the flesh eaters don’t have a chance! This is also helpful when natural disasters strike and you have to take shelter fast.</li>
</blockquote>
</ol>
<p>The guide garnered a little more attention than typical C.D.C. blog posts. The amount of traffic actually crashed the server. Perhaps this will be an incentive for a newer, and more media friendly C.D.C.</p>
<p>I wouldn&#8217;t count on it though.</p>
<p><a href="http://emergency.cdc.gov/socialmedia/zombies_blog.asp">Link</a> [via <a href="http://www.npr.org/blogs/thetwo-way/2011/05/19/136468788/cant-a-zombie-get-a-break-now-the-cdcs-on-their-case?ft=1&amp;f=1001">NPR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/c-d-c-how-to-prepare-for-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Could Recharge Batteries in Minutes</title>
		<link>http://www.gearfuse.com/new-technology-could-recharge-batteries-in-minutes/</link>
		<comments>http://www.gearfuse.com/new-technology-could-recharge-batteries-in-minutes/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:00:21 +0000</pubDate>
		<dc:creator>James Walker</dc:creator>
				<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3D Batteries]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Paul Braun]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://www.gearfuse.com/?p=31347</guid>
		<description><![CDATA[Tired of your vehicle taking upwards of eight hours to charge? Well, with a newly-designed battery that utilizes 3D film, those times could be cut down to mere minutes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gearfuse.com/wp-content/uploads/2011/03/3DBatteries02.jpg" alt="3DBatteries02 New Technology Could Recharge Batteries in Minutes" title="3DBatteries02" width="300" height="153" class="alignleft size-full wp-image-31349" />It&#8217;s <a href="http://www.gearfuse.com/nissan-to-release-faster-charging-electric-car/">no secret</a> that electric cars take an inconveniently long time to charge. In fact, if you cut charge times <i>in half</i>, you&#8217;re still talking about a four-hour chunk of time to charge your vehicle. It&#8217;s a problem that doesn&#8217;t appear to have any kind of resolution in the near future, but research from the University of Illinois does hold some promise.</p>
<blockquote><p>This system that we have gives you capacitor-like power with battery-like energy. Most capacitors store very little energy. They can release it very fast, but they can&#8217;t hold much. Most batteries store a reasonably large amount of energy, but they can&#8217;t provide or receive energy rapidly. This does both.</p></blockquote>
<p>That is University of Illinois professor Paul Braun, speaking of a new battery that is being developed at the university. This battery utilizes a 3D film that has shown that it can charge between ten and one hundred-times faster than a conventional battery. In regards to the batteries being developed by Braun and his team, the 3D film was molded into an actual 3D structure, which greatly increases the storage capacity. </p>
<p>While this technology could serve a vital role for those of you who own electric cars, Braun stresses that the technology could be adapted for other purposes. Case in point, the film could be used to help recharge cell phones in a matter of seconds, or be used to help power a defibrillator that wouldn&#8217;t require a &#8220;warm up&#8221; period before discharge of a pulse. </p>
<p>The future is now, people! </p>
<p><a href="http://www.gizmag.com/3d-thin-film-batteries-recharge-in-minutes/18187/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearfuse.com/new-technology-could-recharge-batteries-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 11/54 queries in 0.076 seconds using disk
Object Caching 1036/1213 objects using disk

Served from: www.gearfuse.com @ 2012-02-15 15:58:28 -->
